<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pattern Recognition &#187; Technology</title>
	<atom:link href="http://jasongriffey.net/wp/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasongriffey.net/wp</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 02:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LibraryBox</title>
		<link>http://jasongriffey.net/wp/2012/04/03/librarybox/</link>
		<comments>http://jasongriffey.net/wp/2012/04/03/librarybox/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:19:24 +0000</pubDate>
		<dc:creator>griffey</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[LibraryBox]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[librarybox]]></category>
		<category><![CDATA[piratebox]]></category>

		<guid isPermaLink="false">http://jasongriffey.net/wp/?p=3983</guid>
		<description><![CDATA[What is LibraryBox? It&#8217;s my newest hack, a hardware and software project that takes the &#8220;pirate&#8221; out of PirateBox to produce a tiny, battery-powered, linux-based, anonymous file server capable of serving arbitrary types of digital files to anyone with a wifi-enabled device. But, you may ask, what is it for? It&#8217;s for any situation where [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; padding: 0px 0px 5px 10px;" title="LibraryBox Logo" src="http://jasongriffey.net/librarybox/images/librarybox-logo_250w.png" alt="" width="283" height="250" />What is <a href="http://jasongriffey.net/librarybox">LibraryBox</a>? It&#8217;s my newest hack, a hardware and software project that takes the &#8220;pirate&#8221; out of <a href="http://wiki.daviddarts.com/PirateBox">PirateBox</a> to produce a tiny, battery-powered, linux-based, anonymous file server capable of serving arbitrary types of digital files to anyone with a wifi-enabled device.</p>
<p>But, you may ask, what is it for? It&#8217;s for any situation where you need to distribue digital files but don&#8217;t have or don&#8217;t want Internet access. LibraryBox is based on <a href="http://wiki.daviddarts.com/PirateBox_DIY_OpenWrt#Tutorial_A:_TP-Link_MR3020">a fork of the PirateBox project, using the TP-Link MR-3020 router</a>, an 802.11n router that is capable of running on a USB 5 volt power source. This means that for about $40 and some time, you can have a file server that fits in your pocket. I loaded my demo unit with the top 100 Public Domain ebooks from <a href="http://www.feedbooks.com/">Feedbooks</a> and <a href="http://www.gutenberg.org/">Project Gutenberg</a>, and hooked it up to an iPad battery pack that will run it for 16 hours.</p>
<p>This means I can be a walking digital library, giving people access to eBooks anywhere I happen to have the LibraryBox. These could be used in a million different ways, from bringing eBooks, Audio, even movies to areas with digital devices but without Internet access to just being a personal file server for conference slides or other resources.</p>
<p>More information, including pictures and such, are all up on the <a href="http://jasongriffey.net/librarybox">LibraryBox website</a>. The code is all licensed under the GPL and is <a href="https://github.com/griffey/LibraryBox">available on Github</a>. Several people have looked at the project, and I&#8217;m hoping that others will see the value and help me make it better. There&#8217;s lots of improvements possible, and I (and hopefully many others) will be working on making the process easier and better for users.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasongriffey.net/wp/2012/04/03/librarybox/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interview with Jason Chen &#8211; Storybundle</title>
		<link>http://jasongriffey.net/wp/2012/02/27/interview-with-jason-chen-storybundle/</link>
		<comments>http://jasongriffey.net/wp/2012/02/27/interview-with-jason-chen-storybundle/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:55:07 +0000</pubDate>
		<dc:creator>griffey</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://jasongriffey.net/wp/?p=3970</guid>
		<description><![CDATA[I was lucky enough to interview Jason Chen via email about his new ebook startup Storybundle. He had some interesting things to say about the ebook market. Unsurprisingly, as a new ebook startup, he didn&#8217;t even consider libraries at first. As to whether or not this is good for libraries, at the current time I [...]]]></description>
			<content:encoded><![CDATA[<p>I was lucky enough to interview <a href="https://twitter.com/#!/diskopo">Jason Chen</a> via email about his new ebook startup <a href="http://storybundle.com/">Storybundle</a>. He had some interesting things to say about the ebook market. Unsurprisingly, as a new ebook startup, he didn&#8217;t even consider libraries at first.</p>
<blockquote><p>As to whether or not this is good for libraries, at the current time I hadn&#8217;t even considered libraries, so I&#8217;m going to aim for personal use for the first few bundles and see where things go from there. It depends heavily on the author, because the promo is a limited time thing, and making a sale to a library becomes a forever thing.</p></blockquote>
<p><a href="http://www.alatechsource.org/blog/2012/02/storybundle.html">Head over to TechSource to read the full interview</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasongriffey.net/wp/2012/02/27/interview-with-jason-chen-storybundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bre Pettis, Libraries, and 3D Printing</title>
		<link>http://jasongriffey.net/wp/2012/01/22/bre-pettis-libraries-and-3d-printing/</link>
		<comments>http://jasongriffey.net/wp/2012/01/22/bre-pettis-libraries-and-3d-printing/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:33:46 +0000</pubDate>
		<dc:creator>griffey</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Library Issues]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jasongriffey.net/wp/?p=3940</guid>
		<description><![CDATA[At CES 2012, I had a chance to talk with Bre Pettis, CEO of Makerbot Industries, about how libraries and 3D printing can be a really, really great match. Take a look at the video&#8230;I&#8217;ll be writing a LOT more about 3D printing in the near future, or you can go back and see some [...]]]></description>
			<content:encoded><![CDATA[<p>At CES 2012, I had a chance to talk with <a href="http://www.brepettis.com/">Bre Pettis</a>, CEO of <a href="http://www.makerbot.com/">Makerbot Industries</a>, about how libraries and 3D printing can be a really, really great match. Take a look at the video&#8230;I&#8217;ll be writing a LOT more about 3D printing in the near future, or you can <a href="http://jasongriffey.net/wp/category/3d-printing/">go back and see some of the stuff I&#8217;ve already written</a>.</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/dBHRQ58sYLM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jasongriffey.net/wp/2012/01/22/bre-pettis-libraries-and-3d-printing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color eInk demonstration from CES 2012</title>
		<link>http://jasongriffey.net/wp/2012/01/16/color-eink-demonstration-from-ces-2012/</link>
		<comments>http://jasongriffey.net/wp/2012/01/16/color-eink-demonstration-from-ces-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:23:24 +0000</pubDate>
		<dc:creator>griffey</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ces2012]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[eink]]></category>
		<category><![CDATA[ereader]]></category>

		<guid isPermaLink="false">http://jasongriffey.net/wp/?p=3935</guid>
		<description><![CDATA[Here&#8217;s a look at color eInk, the next generation of the technology currently found in just about every eReader on the market. This particular screen (the eInk Triton display) is good for just over 4000 colors, and certainly isn&#8217;t the fastest page-turn we&#8217;ve seen&#8230;but the display is very, very pretty. Great contrast, sharp lines, and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a look at color eInk, the next generation of the technology currently found in just about every eReader on the market. This particular screen (the eInk Triton display) is good for just over 4000 colors, and certainly isn&#8217;t the fastest page-turn we&#8217;ve seen&#8230;but the display is very, very pretty. Great contrast, sharp lines, and the color really adds a lot to the feel of the thing. Check it out:</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/h_7KwJ4T-ao?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jasongriffey.net/wp/2012/01/16/color-eink-demonstration-from-ces-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ready, Aim&#8230;Fire!</title>
		<link>http://jasongriffey.net/wp/2011/09/29/ready-aim-fire/</link>
		<comments>http://jasongriffey.net/wp/2011/09/29/ready-aim-fire/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:06:37 +0000</pubDate>
		<dc:creator>griffey</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Library Issues]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://jasongriffey.net/wp/?p=3030</guid>
		<description><![CDATA[Head over to the ALA TechSource blog to see my take on the new Amazon Kindle announcements. The new models announced yesterday, along with pricing, are: Kindle Fire: $199 Kindle Touch 3G, no ads: $189 Kindle Touch 3G with “special offers”: $149 Kindle Touch Wifi, no ads: $139 Kindle Touch Wifi, with “special offers”: $99 [...]]]></description>
			<content:encoded><![CDATA[<p>Head <a href="http://www.alatechsource.org/blog/2011/09/ready-aimfire.html">over to the ALA TechSource blog </a>to see my take on the new Amazon Kindle announcements. The new models announced yesterday, along with pricing, are:</p>
<ul>
<li><a href="http://www.amazon.com/dp/B0051VVOB2/?tag=jasongriffey-20">Kindle Fire</a>: $199</li>
<li><a href="http://www.amazon.com/dp/B005890G8O/?tag=jasongriffey-20">Kindle Touch 3G, no ads</a>: $189</li>
<li><a href="http://www.amazon.com/dp/B005890G8O/?tag=jasongriffey-20">Kindle Touch 3G with “special offers”</a>: $149</li>
<li><a href="http://www.amazon.com/dp/B005890G8Y/?tag=jasongriffey-20">Kindle Touch Wifi, no ads</a>: $139</li>
<li><a href="http://www.amazon.com/dp/B005890G8Y/?tag=jasongriffey-20">Kindle Touch Wifi, with “special offers”</a>: $99</li>
<li><a href="http://www.amazon.com/dp/B0051QVESA/?tag=jasongriffey-20">Kindle, no ads</a>: $109</li>
<li><a href="http://www.amazon.com/dp/B0051QVESA/?tag=jasongriffey-20">Kindle, with “special offers”</a>: $79</li>
</ul>
<p>There&#8217;s lots more at TechSource, but the pull-quote from the article is probably:</p>
<blockquote><p>For libraries, however, with the exception of cheaper cost-per-device you want to provide&#8230;well, nothing really changes. Amazon is still providing books at the publisher’s set cost that are licensed in such a way that limits the ability of libraries to circulate them (the books, not the devices). The Kindle/Overdrive deal doesn’t change at all&#8230;you can just buy a Kindle to circ to patrons for $40 less than you could yesterday. But the technological hurdles for our patrons on the user-experience front as well as the backend limitations of the DRM provided files are still the same as ever.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jasongriffey.net/wp/2011/09/29/ready-aim-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Thinks Different, Part 1</title>
		<link>http://jasongriffey.net/wp/2011/07/27/apple-thinks-different/</link>
		<comments>http://jasongriffey.net/wp/2011/07/27/apple-thinks-different/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:43:13 +0000</pubDate>
		<dc:creator>griffey</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TechSource]]></category>
		<category><![CDATA[fliesystem]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://jasongriffey.net/wp/?p=2968</guid>
		<description><![CDATA[In 1997, Apple Computer launched an advertising campaign that asked people to “Think Different”, a slogan that some believe is a play on the classic IBM motto “Think”. &#160;Apple has become infamous over the years for pushing change onto its users, even when the commonly held belief was otherwise. Apple was the first to manufacture [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 0px 0px 5px 10px; float: right;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d0/Apple_logo_Think_Different_vectorized.svg/500px-Apple_logo_Think_Different_vectorized.svg.png" alt="Apple Think Different" width="300px" />In 1997, Apple Computer launched an advertising campaign that asked people to “Think Different”, a slogan that some believe is a play on the <a title="Think" href="http://en.wikipedia.org/wiki/Think_(IBM)">classic IBM motto “Think”</a>. &nbsp;Apple has become infamous over the years for pushing change onto its users, even when the commonly held belief was otherwise. Apple was the first to manufacture a home computer with a Graphical User Interface (GUI) with the Lisa, the first to ship a home computer with only USB ports (the first iMac), the first to drop the floppy drive, the first to pioneer the multitouch mouse, and they appear to be pushing the demise of the physical external media completely with their new Macbook Airs and Mac Minis. With the launch of the iPhone and the iPad, it’s pretty clear now that they have revolutionized one industry and created another. Apple’s CEO, Steve Jobs, is maybe the only corporate head that could claim not one, not two, but four revolutionary products under his leadership (the Macintosh, the iPod, the iPhone, and now the iPad) and in the meantime he helped reshape the music industry as we know it with iTunes and the art of making movies with Pixar.</p>
<p>I didn’t write the above to gloat about Apple’s success, or to cement the “fanboy” status that I’ve been labeled with at times. I wrote it to put some context and history behind this statement:</p>
<p><strong>If handled properly, iCloud and the “file system” changes in Lion may be the biggest change in personal computing since the GUI.</strong></p>
<p><img style="padding: 0px 10px 5px 0px; float: left;" src="http://jasongriffey.net/wp/files/2011/07/icloud.png" alt="icloud" width="150px" /><a href="http://www.apple.com/icloud/">iCloud</a> was one of the big announcements at the Apple World Wide Developer Conference on June 6, 2011. In most of the writing that’s been done on iCloud <a href="http://arstechnica.com/apple/news/2011/06/apple-details-iclouds-digital-storage-and-syncing-free-5gb-of-storage.ars">around</a> the <a href="http://www.appleinsider.com/articles/11/06/06/apples_icloud_will_automatically_store_sync_data_for_free.html">web</a> and in print, it’s described as a “syncing” solution for data. I think this is the wrong way to think about iCloud. If it’s handled the way I believe it will be over the next few years, iCloud is going to solve a lot of user problems, and refine how we interact with data on computers. It will also introduce a ton of problems for IT administrators unless Apple has something up its sleeve that it hasn’t shown us yet.</p>
<p>So what is iCloud? iCloud is Apple’s answer to services like <a href="http://dropbox.com">Dropbox</a>, <a href="http://box.net">Box.net</a>, and others who attempt to answer the the problem of dealing with data across multiple machines. Anyone who is involved in <a href="http://en.wikipedia.org/wiki/Knowledge_worker">knowledge work</a> (and I would argue this includes nearly all librarians) is probably dealing with more than one computer at some time during their working life, and thus must contend with the problem of either moving their personal data around with them or having everything in a central location online (The Cloud) and accessing it as needed. In their usual fashion, Apple looked at the problem, and are suggesting a solution that is at once elegant and remarkably different than any before it. Apple wants to destroy the file system.</p>
<p>The whole concept of iCloud seems to emerge from the lessons of iOS. Make things easier, more intuitive, less cumbersome&#8230;in other words, remove friction&#8230;.and people will flock to your product. One of the criticisms of iOS devices is, I believe, actually its secret sauce; you don’t have to understand a file system. With the release of OS X Lion and the introduction of iOS 5, it’s clear that Apple wants alll information to be application driven. That is, any piece of data lives in the app that can deal with it. You can read a PDF on an iOS device, but you can only interact with it while using an application to do so. There’s no “saving” the file to a location in a file system (the “desktop” or “documents” folder) on an iOS device. There is just application, and data, and no other metaphor. This is what iCloud and Lion are bringing to the desktop, and where Apple has the potential to push us towards yet another new metaphor of computing.</p>
<p>Apple is making the iCloud infrastucture available to anyone developing applications for either OSX on their desktops or for iOS on their mobile devices. The way iCloud will work is that you will create a document/spreadsheet/image/presentation&#8230;any piece of data, really&#8230;using an iCloud-compatible app. That piece of data is automatically pushed to iCloud servers, and available anywhere you call it. With the new file management tools in OSX Lion, you never have to hit the save button, you never have to choose where to put the file, the data is just saved as soon as you start creating it. Close the program, open it on the same computer or on your iPad or iPhone and the same file, and the same data is just there.</p>
<p>At the WWDC announcement, Apple CEO Steve Jobs said that “the truth is in the cloud.” The cloud is going to be the definitive place for your data, and the local access to it via your applications will be just a window into that truth. While the newest version of OSX doesn’t do away completely with the file and folder metaphor, it does its dead best to get you to stop thinking about folders and organization. By default, when you open a Finder window in Lion, the sidebar doesn’t even list your hard drives&#8230;and the topmost option in the choices for viewing your data is “All My Files”, a completely non-hierarchical view that organizes your files by type (Images, Music, Movies, etc). Once Lion gets fully integrated into, it will vastly decrease the importance of local storage.</p>
<p>I’ve posted in the past about how different a touch-based interface is than a mediated user interface. Changing the metaphor does more than just alter our perceptions of the use of a computer&#8230;it actually changes the uses themselves. New and different interactions are possible with touch that would never have been possible in a mediated interface (and, of course, the reverse is true&#8230;interactions are possible with mediated interfaces that aren’t with touch). This move from a desktop metaphor (folders and files) to a new one (data lives where it can be accessed) is going to provide new abilities to programs, new workflows to users, and new and different ways to think about our data.</p>
<p>I’ve a bit more to say about this as it relates to libraries and public systems, but for that I’m going to <a href="http://www.alatechsource.org/blog/2011/07/apple-thinks-different-part-2.html">throw you over to ALA Techsource and my post there.</a>&nbsp;Please excuse the blatant cross-promotion. <img src='http://jasongriffey.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<div class="alert">Really excellent discussion happening over on Friendfeed around this post. Embedded below.</div>
<p><iframe style="border: 1px solid #aaa;" src="http://friendfeed.com/jenica/60ef63d4/what-if-users-not-understanding-file-systems-is?embed=1" frameborder="0" width="400" height="600"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jasongriffey.net/wp/2011/07/27/apple-thinks-different/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Next writing project</title>
		<link>http://jasongriffey.net/wp/2011/05/23/next-writing-project/</link>
		<comments>http://jasongriffey.net/wp/2011/05/23/next-writing-project/#comments</comments>
		<pubDate>Tue, 24 May 2011 01:52:40 +0000</pubDate>
		<dc:creator>griffey</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jasongriffey.net/wp/?p=2918</guid>
		<description><![CDATA[I decided that the only thing worse than a writing project is a writing project without a deadline&#8230;so here&#8217;s me self-imposing a deadline via public announcement. For the last month, I&#8217;ve been working on revising my Library Technology Report from April of 2010, Gadgets &#38; Gizmos: Personal Electronics and the Library. In April of this [...]]]></description>
			<content:encoded><![CDATA[<p>I decided that the only thing worse than a writing project is a writing project without a deadline&#8230;so here&#8217;s me self-imposing a deadline via public announcement. For the last month, I&#8217;ve been working on revising my Library Technology Report from April of 2010, <a href="http://www.alatechsource.org/blog/2010/04/gadgets-and-gizmos-personal-electronics-and-the-library.html">Gadgets &amp; Gizmos: Personal Electronics and the Library</a>.</p>
<p>In April of this year, publication rights for the text reverted to me. Rather than just re-releasing it as is, I wanted to update it with more information about each of the Gizmos discussed in the original text. In addition, I&#8217;m adding a chapter related to to the iPad and tablet computing&#8230;believe it or not, when I delivered the text to TechSource for publication, the iPad hadn&#8217;t been released. So it&#8217;s pretty clear that any text about personal electronics has to take the new tablet space into account.</p>
<p>Here&#8217;s the interesting bit&#8230;whatever this becomes, it&#8217;s not going to be published by a &#8220;traditional&#8221; publisher. I&#8217;m still working on the specific details, but you can bet that it will be available as widely as I can possibly make it. As long as I can get the look/feel right for every eBook store, I will be making sure that it&#8217;s on the Amazon eBook store, the Apple iBook store, the B&amp;N store, etc. I&#8217;m also going to be searching for a print on demand option for libraries that wish to have a print copy. I will also be making it available for free, under a Creative Commons license, through my website&#8230;although I&#8217;m also going to try to find an interesting way to make that happen.</p>
<p>To be fair to TechSource, I&#8217;m already under contract for a Gadgets &amp; Gizmos 2.0, to be delivered and printed in 2012&#8230;so this is going to be Gadgets &amp; Gizmos 1.5, in a sense. So in 2012, there will be an updated version from ALA, but in Summer 2011, there will be an update from me, directly. I get to test the waters of electronic self-publishing and hopefully learn a lot along the way. Stay tuned for more information, coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasongriffey.net/wp/2011/05/23/next-writing-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tablets &amp; Superphones from Computers in Libraries 2011</title>
		<link>http://jasongriffey.net/wp/2011/03/24/tablets-superphones-from-computers-in-libraries-2011/</link>
		<comments>http://jasongriffey.net/wp/2011/03/24/tablets-superphones-from-computers-in-libraries-2011/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:32:51 +0000</pubDate>
		<dc:creator>griffey</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[#cil2011]]></category>
		<category><![CDATA[Cil11]]></category>
		<category><![CDATA[superphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://jasongriffey.net/wp/?p=2857</guid>
		<description><![CDATA[My very brief slide deck from Computers in Libraries 2011 for my Cybertour on Tablets &#38; Superphones. Just showing off some of the new and shiny tech, and talking a bit about why we should care as libraries. Computers in Libraries 2011: Tablets &#38; Superphones View more presentations from Jason Griffey I also created a [...]]]></description>
			<content:encoded><![CDATA[<p>My very brief slide deck from Computers in Libraries 2011 for my Cybertour on Tablets &amp; Superphones. Just showing off some of the new and shiny tech, and talking a bit about why we should care as libraries.</p>
<div id="__ss_7377167" style="width: 425px;">
<p><strong style="display: block; margin: 12px 0 4px;"><a title="Computers in Libraries 2011: Tablets &amp; Superphones" href="http://www.slideshare.net/griffey/computers-in-libraries-2011-tablets-superphones">Computers in Libraries 2011: Tablets &amp; Superphones</a></strong> <object id="__sse7377167" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cil2011superphonestablets-110324131226-phpapp02&amp;stripped_title=computers-in-libraries-2011-tablets-superphones&amp;userName=griffey" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=cil2011superphonestablets-110324131226-phpapp02&amp;stripped_title=computers-in-libraries-2011-tablets-superphones&amp;userName=griffey" name="__sse7377167" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/griffey">Jason Griffey</a></div>
</div>
<p><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script> I also created a <a href="http://lanyrd.com/2011/cil11/sdcxt/">Lanyrd page for my presentation</a> before it happened, just to see if anyone was using it or would refer to it. If you see any mentions of the Cybertour around the &#8216;net, please throw a link in the comments or on the Lanyrd page. <script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script></p>
<p><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script></p>
]]></content:encoded>
			<wfw:commentRss>http://jasongriffey.net/wp/2011/03/24/tablets-superphones-from-computers-in-libraries-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad HDMI adapter</title>
		<link>http://jasongriffey.net/wp/2011/03/17/ipad-hdmi-adapter/</link>
		<comments>http://jasongriffey.net/wp/2011/03/17/ipad-hdmi-adapter/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:50:53 +0000</pubDate>
		<dc:creator>griffey</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://jasongriffey.net/wp/?p=2843</guid>
		<description><![CDATA[Had a chance today to test the iPad HDMI out adapter (otherwise known as the Apple Digital AV Adapter) on my iPad 1, with some interesting results. While the iPad 1 won&#8217;t do full iPad mirroring like the iPad 2 does, the HDMI out still has some interesting tricks. It does work with any app [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasongriffey.net/wp/files/2011/03/accessory-apple-digital-av-adapter.jpg"><img class="alignnone size-full wp-image-2844" title="iPad HDMI" src="http://jasongriffey.net/wp/files/2011/03/accessory-apple-digital-av-adapter.jpg" alt="iPad HDMI" width="450" height="320" /></a></p>
<p><a href="http://jasongriffey.net/wp/files/2011/03/accessory-apple-digital-av-adapter.jpg"></a>Had a chance today to test the iPad HDMI out adapter (otherwise known as the <a href="http://store.apple.com/us/product/MC953ZM/A?fnode=MTc0MjU4NjE&amp;mco=MTcyMTgxODY">Apple Digital AV Adapter</a>) on my iPad 1, with some interesting results. While the iPad 1 won&#8217;t do full iPad mirroring like the iPad 2 does, the HDMI out still has some interesting tricks.</p>
<p>It does work with any app that supports video out, including Netflix, AirVideo, and YouTube. It also supports audio over HDMI, which means no need for any extra audio connections. Even better, it does so for audio-only apps, so if you just want to play audio over your home stereo system you can still use the HDMI out to do so. For those of us who travel frequently, hotel rooms often now have hookups for connecting mobile devices to the TV in the room, and this makes an iPad with the HDMI connector a great option for entertainment on the go.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasongriffey.net/wp/2011/03/17/ipad-hdmi-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple intentionally hurting eBook stores</title>
		<link>http://jasongriffey.net/wp/2011/02/15/apple-intentionally-hurting-ebook-stores/</link>
		<comments>http://jasongriffey.net/wp/2011/02/15/apple-intentionally-hurting-ebook-stores/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:35:55 +0000</pubDate>
		<dc:creator>griffey</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Digital Culture]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[subscriptions]]></category>

		<guid isPermaLink="false">http://jasongriffey.net/wp/?p=2808</guid>
		<description><![CDATA[Apple announced the terms of their in-App Subscription Service this morning, and it does indeed look like they are shooting directly at Amazon. What I&#8217;m concerned about is the fallout from these new rules on other apps&#8230;here&#8217;s the paragraph that causes me issue, with the pertinent passage highlighted. Publishers who use Apple’s subscription service in [...]]]></description>
			<content:encoded><![CDATA[<p>Apple<a href="http://www.engadget.com/2011/02/15/itunes-shocker-apple-announces-app-store-subscriptions/"> announced the terms of their in-App Subscription Service</a> this morning, and it does indeed look like they are shooting directly at Amazon. What I&#8217;m concerned about is the fallout from these new rules on other apps&#8230;here&#8217;s the paragraph that causes me issue, with the pertinent passage highlighted. </p>
<blockquote><p>Publishers who use Apple’s subscription service in their app can also leverage other methods for acquiring digital subscribers outside of the app. For example, publishers can sell digital subscriptions on their web sites, or can choose to provide free access to existing subscribers. Since Apple is not involved in these transactions, there is no revenue sharing or exchange of customer information with Apple. Publishers must provide their own authentication process inside the app for subscribers that have signed up outside of the app. However, Apple does require that if a publisher chooses to sell a digital subscription separately outside of the app, that same subscription offer must be made available, at the same price or less, to customers who wish to subscribe from within the app. <strong>In addition, publishers may no longer provide links in their apps (to a web site, for example) which allow the customer to purchase content or subscriptions outside of the app.</strong></p></blockquote>
