<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Wave and Igor</title>
	<atom:link href="http://jasongriffey.net/wp/2009/08/24/google-wave-and-igor/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasongriffey.net/wp/2009/08/24/google-wave-and-igor/</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 13:18:49 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ian Mulvany</title>
		<link>http://jasongriffey.net/wp/2009/08/24/google-wave-and-igor/#comment-1820</link>
		<dc:creator>Ian Mulvany</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/?p=1926#comment-1820</guid>
		<description>The code for Igor has been posted at &lt;a href=&quot;http://code.google.com/p/helpmeigor/&quot; rel=&quot;nofollow&quot;&gt;http://code.google.com/p/helpmeigor/&lt;/a&gt;There have been some interesting discussions going on over at &lt;a href=&quot;http://groups.google.com/group/knowledge-waves&quot; rel=&quot;nofollow&quot;&gt;http://groups.google.com/group/knowledge-waves&lt;/a&gt;, though things have been a bit quite in the past few days.I&#039;d like to make two comments; Getting the kind of coverage for doing all of the citation wrangling, extraction and conversion that users need would best be accomplished though collaborative contributions to code, such as through extending Igor. I&#039;m not sure that this is easy. If there is expertise within the library community it would be great to see code flowing. I&#039;m excited to hear that there is an interest from within the library community about Wave. I work for Nature Publishing Group&#039;s Web Publishing division, and the initial feedback that we have been getting from scientists is one of &quot;Meh&quot;. There is a long way to go before value from Wave can be demonstrated.</description>
		<content:encoded><![CDATA[<p>The code for Igor has been posted at <a href="http://code.google.com/p/helpmeigor/" rel="nofollow">http://code.google.com/p/helpmeigor/</a>There have been some interesting discussions going on over at <a href="http://groups.google.com/group/knowledge-waves" rel="nofollow">http://groups.google.com/group/knowledge-waves</a>, though things have been a bit quite in the past few days.I&#039;d like to make two comments; Getting the kind of coverage for doing all of the citation wrangling, extraction and conversion that users need would best be accomplished though collaborative contributions to code, such as through extending Igor. I&#039;m not sure that this is easy. If there is expertise within the library community it would be great to see code flowing. I&#039;m excited to hear that there is an interest from within the library community about Wave. I work for Nature Publishing Group&#039;s Web Publishing division, and the initial feedback that we have been getting from scientists is one of &#8220;Meh&#8221;. There is a long way to go before value from Wave can be demonstrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Mulvany</title>
		<link>http://jasongriffey.net/wp/2009/08/24/google-wave-and-igor/#comment-1819</link>
		<dc:creator>Ian Mulvany</dc:creator>
		<pubDate>Fri, 28 Aug 2009 22:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/?p=1926#comment-1819</guid>
		<description>The code for Igor has been posted at http://code.google.com/p/helpmeigor/

There have been some interesting discussions going on over at http://groups.google.com/group/knowledge-waves, though things have been a bit quite in the past few days.

I&#039;d like to make two comments;

Getting the kind of coverage for doing all of the citation wrangling, extraction and conversion that users need would best be accomplished though collaborative contributions to code, such as through extending Igor. I&#039;m not sure that this is easy. If there is expertise within the library community it would be great to see code flowing.

I&#039;m excited to hear that there is an interest from within the library community about Wave. I work for Nature Publishing Group&#039;s Web Publishing division, and the initial feedback that we have been getting from scientists is one of &quot;Meh&quot;. There is a long way to go before value from Wave can be demonstrated.</description>
		<content:encoded><![CDATA[<p>The code for Igor has been posted at <a href="http://code.google.com/p/helpmeigor/" rel="nofollow">http://code.google.com/p/helpmeigor/</a></p>
<p>There have been some interesting discussions going on over at <a href="http://groups.google.com/group/knowledge-waves" rel="nofollow">http://groups.google.com/group/knowledge-waves</a>, though things have been a bit quite in the past few days.</p>
<p>I&#8217;d like to make two comments;</p>
<p>Getting the kind of coverage for doing all of the citation wrangling, extraction and conversion that users need would best be accomplished though collaborative contributions to code, such as through extending Igor. I&#8217;m not sure that this is easy. If there is expertise within the library community it would be great to see code flowing.</p>
<p>I&#8217;m excited to hear that there is an interest from within the library community about Wave. I work for Nature Publishing Group&#8217;s Web Publishing division, and the initial feedback that we have been getting from scientists is one of &#8220;Meh&#8221;. There is a long way to go before value from Wave can be demonstrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Francoeur</title>
		<link>http://jasongriffey.net/wp/2009/08/24/google-wave-and-igor/#comment-1818</link>
		<dc:creator>Stephen Francoeur</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/?p=1926#comment-1818</guid>
		<description>Thanks for spotlighting that video. Makes me wonder why the traditional citation management software vendors (EndNote, RefWorks, et al) didn&#039;t develop their own write-and-cite plugin for Word that offered this kind of &quot;search your own collection and autoformat the cite&quot; functionality. I can&#039;t wait to get my hands on Google Wave to figure out how we can use it for reference services.</description>
		<content:encoded><![CDATA[<p>Thanks for spotlighting that video. Makes me wonder why the traditional citation management software vendors (EndNote, RefWorks, et al) didn&#8217;t develop their own write-and-cite plugin for Word that offered this kind of &#8220;search your own collection and autoformat the cite&#8221; functionality. I can&#8217;t wait to get my hands on Google Wave to figure out how we can use it for reference services.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

