<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tag Cloud for 2007 State of the Union</title>
	<atom:link href="http://jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 03:50:45 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Word Cloud in PHP &#124; Terminally Incoherent</title>
		<link>http://jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-2878</link>
		<dc:creator>Word Cloud in PHP &#124; Terminally Incoherent</dc:creator>
		<pubDate>Sat, 30 Jul 2011 07:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-2878</guid>
		<description>[...] get a clear visual indication of the key concepts and issues that are prevalent in it. For example, some people use it to analyze the presidential state of the union [...]</description>
		<content:encoded><![CDATA[<p>[...] get a clear visual indication of the key concepts and issues that are prevalent in it. For example, some people use it to analyze the presidential state of the union [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olbermann Breaks Down SOTU &#124; Andy Sternberg&#039;s blog</title>
		<link>http://jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-2681</link>
		<dc:creator>Olbermann Breaks Down SOTU &#124; Andy Sternberg&#039;s blog</dc:creator>
		<pubDate>Tue, 15 Feb 2011 07:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-2681</guid>
		<description>[...] See also: The Onion: &#8220;White House Quietly Retracts Entire State of the Union Address,&#8221; What Bush Really Meant to Say, State of the Union TagCloud, [...]</description>
		<content:encoded><![CDATA[<p>[...] See also: The Onion: &#8220;White House Quietly Retracts Entire State of the Union Address,&#8221; What Bush Really Meant to Say, State of the Union TagCloud, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pattern Recognition &#187; Blog Archive &#187; State of the Union 2011 Tag Cloud</title>
		<link>http://jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-2645</link>
		<dc:creator>Pattern Recognition &#187; Blog Archive &#187; State of the Union 2011 Tag Cloud</dc:creator>
		<pubDate>Wed, 26 Jan 2011 04:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-2645</guid>
		<description>[...] ones to see how the focus of our country has shifted over the last half-decade. Here&#8217;s 2007, 2008, 2009, and 2010, linked for your [...]</description>
		<content:encoded><![CDATA[<p>[...] ones to see how the focus of our country has shifted over the last half-decade. Here&#8217;s 2007, 2008, 2009, and 2010, linked for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pattern Recognition &#187; Blog Archive &#187; 2010 State of the Union Tag Cloud</title>
		<link>http://jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-1186</link>
		<dc:creator>Pattern Recognition &#187; Blog Archive &#187; 2010 State of the Union Tag Cloud</dc:creator>
		<pubDate>Thu, 28 Jan 2010 03:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-1186</guid>
		<description>[...] address delivered tonight by President Obama. It&#8217;s particularly interesting to compare to the 2007 and 2008 State of the Union addresses (I skipped 2009, for some reason&#8230;should probably do it [...]</description>
		<content:encoded><![CDATA[<p>[...] address delivered tonight by President Obama. It&#8217;s particularly interesting to compare to the 2007 and 2008 State of the Union addresses (I skipped 2009, for some reason&#8230;should probably do it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennis white</title>
		<link>http://jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-1185</link>
		<dc:creator>dennis white</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-1185</guid>
		<description>I think this is fantastic.  it would be really neat to do one for every state of the union for the next 20 years and make a book out of them... follow trends in sociology, government and culture with bold text.  nice one, thanks</description>
		<content:encoded><![CDATA[<p>I think this is fantastic.  it would be really neat to do one for every state of the union for the next 20 years and make a book out of them&#8230; follow trends in sociology, government and culture with bold text.  nice one, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tag cloud State of the Union &#124; Mindbus</title>
		<link>http://jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-1184</link>
		<dc:creator>Tag cloud State of the Union &#124; Mindbus</dc:creator>
		<pubDate>Tue, 10 Nov 2009 13:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-1184</guid>
		<description>[...] bekijk de tag cloud  via boingboing [...]</description>
		<content:encoded><![CDATA[<p>[...] bekijk de tag cloud  via boingboing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hump day Wisdom: What Do You Talk About?</title>
		<link>http://jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-1183</link>
		<dc:creator>Hump day Wisdom: What Do You Talk About?</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-1183</guid>
		<description>[...] through a word cloud tool.Â  You can see here that the words used most often are quite different.Â  Here is a similar cloud for Bush&#8217;s 2007 State of the Union address.Â  Similar analysis of all of the domestic speeches of the Bush presidency show that the [...]</description>
		<content:encoded><![CDATA[<p>[...] through a word cloud tool.Â  You can see here that the words used most often are quite different.Â  Here is a similar cloud for Bush&#8217;s 2007 State of the Union address.Â  Similar analysis of all of the domestic speeches of the Bush presidency show that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tag Clouds Take Over The World &#124; Derek Neuland</title>
		<link>http://jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-1182</link>
		<dc:creator>Tag Clouds Take Over The World &#124; Derek Neuland</dc:creator>
		<pubDate>Sat, 09 Aug 2008 07:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-1182</guid>
		<description>[...] 2007 State of the Union Address tag cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 State of the Union Address tag cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pattern Recognition &#187; Blog Archive &#187; Cryptonomicon via tag cloud</title>
		<link>http://jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-1181</link>
		<dc:creator>Pattern Recognition &#187; Blog Archive &#187; Cryptonomicon via tag cloud</dc:creator>
		<pubDate>Mon, 23 Jun 2008 12:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-1181</guid>
		<description>[...] a really interesting way to visualize texts (as I&#8217;ve pointed out before). So let&#8217;s see if I can start a meme. Doesn&#8217;t have to be a new book, you can [...]</description>
		<content:encoded><![CDATA[<p>[...] a really interesting way to visualize texts (as I&#8217;ve pointed out before). So let&#8217;s see if I can start a meme. Doesn&#8217;t have to be a new book, you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S A M P L E R E A L I T Y &#187; Word Clouds for the State of the Union</title>
		<link>http://jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-1180</link>
		<dc:creator>S A M P L E R E A L I T Y &#187; Word Clouds for the State of the Union</dc:creator>
		<pubDate>Fri, 21 Mar 2008 00:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasongriffey.net/wp/2007/01/24/tag-cloud-for-2007-state-of-the-union/#comment-1180</guid>
		<description>[...] Recognition has a word cloud for Bush&#8217;s State of the Union address, in which words are weighted according to frequency. So, &#8220;terrorism&#8221; and [...]</description>
		<content:encoded><![CDATA[<p>[...] Recognition has a word cloud for Bush&#8217;s State of the Union address, in which words are weighted according to frequency. So, &#8220;terrorism&#8221; and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

